Colored Carbon Fiber Sheets
Colored Carbon Fiber Sheets

Colored carbon fiber sheet are mainly used in decoration, sports equipment, auto parts, electronic products, etc. Carbon fiber sheets can be used to reinforce unidirectional sheets, solidify in molds, and have excellent properties such as high tensile strength.
Gradient-colored carbon fiber materials are formed by many carbon fibers interwoven horizontally and vertically, and a one-dimensional photonic crystal film with gradient thickness is wrapped on the surface of the carbon fiber.

Spraying carbon fiber is not as simple as painting. It requires three layers of primer, color paint, and surface varnish. Each layer of paint must be baked and polished to ensure that the surface of the carbon fiber tube is smooth after each spraying.

Common Colored Carbon Fiber Sheets specifications
| Product Name | Weaving method | Material Model | Density ±0.2(root/10mm) | Dimensions (mm) | weight (g/m²) ±5% | |||
| Warp | Weft | Warp | Weft | Width | thickness±0.02 | |||
| W-30601 | plain weave | 3K | 3K | 4.92 | 4.92 | 1000-1010 | 0.25 | 215 |
| Green Silk | Silver | 4.92 | 4.92 | |||||
| W-31301 | plain weave | 3K | 3K | 4.92 | 4.92 | 1000-1010 | 0.25 | 215 |
| Red Silk | Silver | 4.92 | 4.92 | |||||
| W-30301 | plain weave | 3K | 3K | 4.92 | 4.92 | 1000-1010 | 0.25 | 215 |
| Gold Wire | Silver | 4.92 | 4.92 | |||||
| W-31201 | plain weave | 3K | 3K | 4.92 | 4.92 | 1000-1010 | 0.25 | 215 |
| Lansi | Silver | 4.92 | 4.92 | |||||
| W-31401 | plain weave | 3K | 3K | 4.92 | 492 | 1000-1010 | 0.25 | 215 |
| Silver(Uping) | Silver | 4.92 | 4.92 | |||||
| W-30401 | plain weave | 3K | 3K | 4.92 | 4.92 | 1000-1010 | 0.31 | 220 |
| Silver | Silver | 4.92 | 4.92 | |||||
| W-30601A | plain weave | 3K | Glass Surface300ex(dye) | 4.92 | 492 | 1000-1010 | 0.30 | 265 |
| Green Silk | Silver | 4.92 | 4.92 | |||||
| W-31301A | plain weave | 3K | Fiberglass300ex(beam) | 4.92 | 4.92 | 1000-1010 | 0.30 | 265 |
| Red Silk | Silver | 492 | 4.92 | |||||
| W-30301A | plain weave | 3K | Glassy 10D300tex(dyed) | 492 | 4.92 | 1000-1010 | 0.30 | 265 |
| Gold Wire | Silver | 492 | 492 | |||||
| W-31201A | plain weave | 3K | Po Ten Hall300tex(dyed | 4.92 | 4.92 | 1000-1010 | 0.30 | 265 |
| Lansi | Silver | 4.92 | 4.92 | |||||
| W-31401A | plain weave | 3K | Bo Gao 10D300tex(flower) | 4.92 | 4.92 | 1000-1010 | 0.30 | 215 |
| SilkHuhan | Silver | 4.92 | 4.92 | |||||
| W-30401A | plain weave | 3K | Glass Wall Ten Seals300ex(beam) | 4.92 | 4.92 | 1000-1010 | 0.30 | 215 |
| Silver | Silver | 4.92 | 492 | |||||
| Application | Tools, models, medical equipment, toys, telescopic rods, etc. |
| Shape | Carbon fiber board |
| Dimension | Customized |
| Product Category | Carbon fiber board/panel |
| C Content (%) | 90 |
| Operating Temperature | 180 |
| Sulfur Content (%) | 0.5 |
| Nitrogen Content (%) | 0.5 |
| H Content (%) | 0.5 |
| Ash Content (%) | 0.5 |
| Volatilization | 0.5 |
Products Description

The biggest feature of glass carbon is that it is 100 times more corrosion-resistant than steel, but its density is only close to 1 gram per cubic centimeter, and it can float on the water.

All surfaces of colored carbon fiber sheets have a uniform texture and are smooth and flat. The addition of colored glass fiber during the manufacturing process will also enhance the color of the case material.
Hot Tags: colored carbon fiber sheets, China colored carbon fiber sheets manufacturers, suppliers, factory, multiaxial fabric carbon fiber, carbon fiber wallet, glitter fabric sheets, triaxial spread tow carbon fiber, Composite Jacquard Fabrics, carbon bike bottle cages
Previous
Carbon Composite SheetYou Might Also Like
Send Inquiry

















